Coca-Cola is the most popular soft drink in history, as well as the best-known brand in the world.
Nutrition Facts |
||
---|---|---|
1 Serving Per Container | ||
Serving Size | 1 Can | |
Amount Per Serving | ||
Calories | 90 | |
% Daily Value | ||
Total Fat 0g | 0% | |
Sodium 30mg | 1% | |
Total Carbohydrates 25g | 9% | |
Total Sugars 25g | ||
Includes 25 Added Sugars | 50% | |
Cholesterol 0mg | 0% | |
Protein 0g | % | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% |
Not a significant source of fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
This product includes ingredients sourced from genetically engineered (GE) crops, commonly known as GMOs. Click here to see The Coca-Cola Company's position on GMO’s.