Nutrition Facts |
||
---|---|---|
1 Serving Per Container | ||
Serving Size | 1 Bottle | |
Amount Per Serving | ||
Calories | 230 | |
% Daily Value | ||
Total Fat 0g | 0% | |
Sodium 110mg | 5% | |
Total Carbohydrate 64g | 23% | |
Total Sugars 64g | ||
Includes 64g Added Sugars | 128% | |
Cholesterol 0mg | 0% | |
Protein 0g | ||
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 0% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium.
This product includes ingredients sourced from genetically engineered (GE) crops, commonly known as GMOs. Click here to see The Coca-Cola Company's position on GMO’s.